2025-26 Softball Statistics - Umpqua

Record: 8-32 Home: 4-12 Away: 2-15 Neutral: 2-5 Conf: 5-27
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

25 Camden Kappa........ .333 13 4 21 4 7 0 0 0 0 7 .333 0 0 8 0 .333 0 0 3 0 4 0 0 1.000
4 Lexie Gidcumb....... .324 37 25 108 30 35 7 2 0 17 46 .426 14 9 24 0 .443 0 2 8 4 61 3 4 .941
9 Jordan McArthur..... .303 37 25 99 24 30 12 0 1 19 45 .455 19 0 17 0 .415 0 6 6 0 46 99 14 .912
28 Ella Martinez-Bryson .297 33 22 74 9 22 8 0 1 8 33 .446 9 4 13 0 .402 0 0 0 0 95 29 11 .919
22 Bella Garza......... .272 37 25 103 12 28 6 4 0 20 42 .408 16 1 20 0 .372 1 0 9 0 54 3 9 .864
11 Gracie Mello........ .271 37 25 107 10 29 6 1 0 26 37 .346 15 1 15 0 .363 1 0 0 0 98 10 4 .964
17 Amanda Lloyd........ .259 35 20 85 10 22 1 1 1 9 28 .329 8 2 20 1 .337 0 0 0 0 93 7 5 .952
15 London O'Brien...... .204 37 26 93 12 19 1 1 1 11 25 .269 8 1 25 0 .275 0 2 0 2 47 57 11 .904
27 Natalie Hudson...... .200 11 6 25 3 5 2 0 0 4 7 .280 2 0 9 0 .259 0 0 2 0 5 4 1 .900
10 Savannah Crawford... .191 31 23 68 13 13 1 0 0 6 14 .206 16 1 19 0 .353 0 2 5 2 30 4 4 .895
19 Teagan Fauver....... .158 8 2 19 2 3 1 0 0 1 4 .211 1 0 8 0 .200 0 0 0 0 2 0 0 1.000
29 Cambria Bachmeier... .125 30 18 16 1 2 0 0 0 1 2 .125 2 0 6 0 .222 0 0 1 0 3 19 1 .957
7 Rylie Miller........ .105 33 22 76 6 8 0 0 0 3 8 .105 8 0 40 0 .190 0 3 2 0 117 35 7 .956
3 Kasey Ogan.......... .000 30 13 10 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 0 0 3 17 4 .833
2 Jessica Williams.... .000 5 0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -

  Total............... .246 37 37 907 137 223 45 9 4 126 298 .329 118 19 229 1 .344 2 16 36 8 658 287 75 .926
  Opponents........... .371 37 37 1031 300 383 73 11 21 272 541 .525 140 17 112 2 .447 19 17 75 8 699 188 37 .960
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

3 Kasey Ogan.......... 7.00 1 12 29 13 5 - 1 95.0 162 114 95 30 46 20 1 4 400 .405 5 6 0 2 3
29 Cambria Bachmeier... 8.79 5 14 28 18 3 - 0 98.0 164 135 123 80 56 25 5 10 399 .411 16 10 0 12 6
15 London O'Brien...... 9.03 1 1 14 3 - - 0 28.2 54 51 37 30 9 4 2 6 138 .391 6 3 0 2 1

  Total............... 7.76 7 27 37 37 8 - 1 222.0 380 300 246 140 112 49 8 20 937 .406 27 19 0 16 10
  Opponents........... 3.28 27 7 37 37 14 9 4 232.2 222 137 109 118 233 24 6 2 907 .267 9 19 0 1 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

19 Teagan Fauver....... 8 2 2 0 0 1.000 0 0 0 - 0 0
25 Camden Kappa........ 13 4 4 0 0 1.000 0 0 0 - 0 0
11 Gracie Mello........ 37 112 98 10 4 .964 2 26 0 .000 14 0
29 Cambria Bachmeier... 30 23 3 19 1 .957 0 21 3 .125 0 0
7 Rylie Miller........ 33 159 117 35 7 .956 4 0 0 - 0 0
17 Amanda Lloyd........ 35 105 93 7 5 .952 3 6 1 .143 2 0
4 Lexie Gidcumb....... 37 68 61 3 4 .941 1 0 0 - 0 0
28 Ella Martinez-Bryson 33 135 95 29 11 .919 1 20 2 .091 8 0
9 Jordan McArthur..... 37 159 46 99 14 .912 6 0 0 - 0 0
15 London O'Brien...... 37 115 47 57 11 .904 5 17 1 .056 0 1
27 Natalie Hudson...... 11 10 5 4 1 .900 1 0 0 - 0 0
10 Savannah Crawford... 31 38 30 4 4 .895 1 0 0 - 0 0
22 Bella Garza......... 37 66 54 3 9 .864 1 0 0 - 0 0
3 Kasey Ogan.......... 30 24 3 17 4 .833 0 30 3 .091 0 0

  Total............... 37 1020 658 287 75 .926 8 74 7 .086 24 1
  Opponents........... 37 924 699 188 37 .960 4 36 7 .163 13 0