Official Basketball Box Score
Bellevue vs. Umpqua
3/17/2022 at 12:00 PM @ Walt Price Student Fitness Center

VISITORS: Bellevue (20-7, 9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ben Olesen.......... *   1-3   0-1   0-0 0 2 3 2 3 2 3 33
2 Maui Sze............ *   10-17   3-8   3-5 0 1 2 26 6 1 1 35
5 Bishop Tosi......... *   4-8   0-2   8-11 2 7 3 16 0 1 1 32
15 Nate Johnson........ *   4-9   0-1   1-4 2 4 2 9 1 1 1 34
21 Aydan Janssan....... *   7-9   3-5   2-2 0 3 1 19 0 0 1 29
0 Jett Briceno........   1-2   1-1   0-0 0 2 4 3 0 2 0 10
10 Jeremiah Hersrud....   1-3   0-2   0-0 0 0 1 2 0 1 1 11
11 Daniel Thomas.......   0-0   0-0   0-0 0 1 1 0 0 1 0 7
32 Griffin Barker......   2-4   1-2   0-0 0 0 2 5 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 30-55 8-22 14-22 4 20 24  19 82 10 9 8 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 56.5% Game: 54.5%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 41.7% Game: 36.4%
F Throw% 1st Half : 75.0% 2nd Half : 61.1% Game: 63.6%

HOME TEAM: Umpqua (22-5, 13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jake Sampson........ *   5-9   4-6   2-2 1 2 1 16 3 1 0 31
4 Dante Sofia......... *   3-4   0-0   0-0 2 4 3 6 1 0 0 24
5 Nathan Webb......... *   9-19   0-4   7-9 2 7 4 25 3 0 0 40
25 Talon Valdes........ *   5-15   3-6   4-6 2 2 3 17 1 5 1 34
32 Marcus Sherwood..... *   2-7   0-0   1-2 3 5 5 5 0 3 1 25
1 Robbie Moore........   0-1   0-0   0-0 0 1 0 0 1 3 0 8
2 Aaron Dolny.........   2-5   0-1   1-1 1 3 2 5 2 2 0 27
10 Jaden Schwab........   2-2   0-0   0-0 0 1 0 4 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 28-62 7-17 15-20 11 25 36  18 78 11 14 2 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 43.8% Game: 45.2%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 37.5% Game: 41.2%
F Throw% 1st Half : 80.0% 2nd Half : 73.3% Game: 75.0%

Score by Periods 1 2 Total
 
Bellevue............ 40 42 - 82
Umpqua.............. 36 42 - 78
Officials: Andre Springer, LeMont Lucas, Brandon Walker
Attendance: 237
Technical fouls: BELLEVUE-None. UMPQUA-None.
Points in the paint: BELLEVUE-36, UMPQUA-26. Points off turnovers: BELLEVUE-15, UMPQUA-13.
2nd chance points: BELLEVUE-1, UMPQUA-17. Fast break points: BELLEVUE-7, UMPQUA-2.
Bench Points: BELLEVUE-10, UMPQUA-9.