Linn-Benton vs. Umpqua
5/8/2025 at Ucc
Linn-Benton 3 (28-10-1, 24-10)

Player AB R H RBI BB SO PO A LOB
 
Kolten Lindstrom cf 3 0 0 0 0 1 4 0 0
Andrew Demianew lf 4 0 2 1 0 1 1 0 0
Bryant Starr ss 4 1 2 1 1 1 1 4 1
Jackson Fera rf 2 0 0 0 1 2 2 0 2
Jake Holmes 1b 4 0 1 1 0 0 8 1 5
Jake Dodge dh 4 0 1 0 0 0 0 0 1
Eli Rolfe 2b 2 0 0 0 0 0 0 0 0
   Brooks Avery 2b 1 0 0 0 1 1 1 0 0
Aiden Hazen c 4 1 1 0 0 1 8 0 0
Conner Boyd 3b 4 1 1 0 0 1 0 2 0
Jake Von Lubken p 0 0 0 0 0 0 2 2 0
Totals 32 3 8 3 3 8 27 9 9
Umpqua 1 (24-20, 21-13)

Player AB R H RBI BB SO PO A LOB
 
Tristan Schaefer cf 3 0 1 0 0 1 2 0 2
Aidan O'Malley lf 3 0 0 0 0 0 4 0 1
Zane Bidwell 1b 4 0 0 0 0 1 7 0 1
Payton Smith ss 4 1 1 0 0 1 2 4 1
Noah Cox 3b 3 0 1 1 0 2 2 1 0
Cole Stoddard dh 2 0 0 0 1 0 0 0 0
Jeremiah Robbins c 3 0 0 0 0 0 8 1 0
   John Porter Strother ph 1 0 0 0 0 1 0 0 0
Jackson Thomsen 2b 3 0 0 0 0 1 1 1 1
Carson Dunn rf 2 0 1 0 1 1 1 0 0
Jordan Lennartson p 0 0 0 0 0 0 0 0 0
   Tristan Ledbetter p 0 0 0 0 0 0 0 1 0
   Brevin Harrison p 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 2 8 27 8 6
Score by Innings R H E
 
Linn-Benton 0 0 0 0 0 1 2 0 0 3 8 1
Umpqua 0 0 0 1 0 0 0 0 0 1 4 2
Linn-Benton: E - Jake Von Lubken. 2B - Jake Dodge. RBI - Andrew Demianew; Bryant Starr; Jake Holmes. CS - Jake Dodge.
Umpqua: E - Payton Smith 2. RBI - Noah Cox. Sac - Noah Cox. SB - Tristan Schaefer.
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Von Lubken (W, 4-2) 9.0 4 1 1 2 8 0 0 0 1 0 28 34 9 10 113
Totals 9.0 4 1 1 2 8 0 0 0 1 0 28 34 9 10 113
Umpqua IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Lennartson 6.0 4 1 0 3 4 0 0 0 2 0 19 25 7 5 104
Tristan Ledbetter (L, 2-1) 1.0 3 1 0 0 1 0 0 0 1 0 6 7 1 0 26
Brevin Harrison 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 32
Totals 9.0 8 2 0 3 8 0 0 0 3 0 32 39 10 6 162
Linn-Benton: Batters Faced - Jake Von Lubken 34. HBP - Jake Von Lubken.
Umpqua: Batters Faced - Jordan Lennartson 25; Tristan Ledbetter 7; Brevin Harrison 7. HBP - Jordan Lennartson 2; Tristan Ledbetter.

Start: 4:00 PM Duration: Attendance: 0