Big Bend vs. Umpqua
2/15/2025 at UCC
Big Bend 2 (2-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Ricardo Leon Guerrero II 2b 4 0 1 0 0 0 1 2 0
Ryley Doig rf 3 0 0 1 0 3 5 0 2
JT Penrod 1b 5 0 1 0 0 0 10 0 1
Dallas Boler dh 3 0 0 0 0 1 0 0 0
   Tyler Langer ph 1 0 1 0 0 0 0 0 0
   Rylan Osbjornsen pr 0 1 0 0 0 0 0 0 0
Oak Held lf 2 0 0 0 2 1 1 0 2
Roman Basurto cf 3 0 1 0 1 0 2 0 2
Camron Fleck ss 4 0 0 0 0 1 0 3 4
Kason Bleckert 3b 2 1 1 0 1 1 0 2 0
Blaine Macdonald c 2 0 0 0 1 0 8 1 1
Garin Gurtler p 0 0 0 0 0 0 0 0 0
   Garrison Garton p 0 0 0 0 0 0 0 3 0
Totals 29 2 5 1 5 7 27 11 12
Umpqua 0 (0-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Aidan O'Malley dh 4 0 0 0 0 3 0 0 1
Tristan Schaefer cf 3 0 0 0 1 0 2 0 1
Cole Stoddard 1b 4 0 1 0 0 1 8 0 0
Noah Cox ss 3 0 0 0 0 0 3 3 3
Ryland Heckman lf 4 0 0 0 0 2 2 0 2
Ryson Waalani rf 4 0 0 0 0 0 2 0 1
Jeremiah Robbins c 3 0 1 0 1 1 8 0 0
Daniel Withers 3b 2 0 1 0 0 1 1 0 0
Jackson Thomsen 2b 2 0 0 0 0 0 1 2 1
Jordan Lennartson p 0 0 0 0 0 0 0 1 0
   Hunter Robinson p 0 0 0 0 0 0 0 1 0
   Parker Vint p 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 2 8 27 7 9
Score by Innings R H E
 
Big Bend 0 0 0 0 0 0 0 1 1 2 5 2
Umpqua 0 0 0 0 0 0 0 0 0 0 3 0
Big Bend: E - Kason Bleckert 2. 2B - JT Penrod. RBI - Ryley Doig. Sac - Ryley Doig. SB - Rylan Osbjornsen.
Umpqua: 2B - Jeremiah Robbins. CS - Daniel Withers.
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garin Gurtler 5.0 3 0 0 1 5 0 0 0 1 0 18 20 3 6 74
Garrison Garton (W, 1-0) 4.0 0 0 0 1 3 0 0 0 1 0 11 14 5 4 55
Totals 9.0 3 0 0 2 8 0 0 0 2 0 29 34 8 10 129
Umpqua IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Lennartson 5.0 2 0 0 2 3 0 1 0 2 0 16 20 7 4 75
Hunter Robinson (L, 0-1) 3.0 2 1 1 3 4 0 0 0 0 0 11 14 3 2 62
Parker Vint 1.0 1 1 1 0 0 0 0 0 1 0 2 5 1 2 12
Totals 9.0 5 2 2 5 7 0 1 0 3 0 29 39 11 8 149
Big Bend: Batters Faced - Garin Gurtler 20; Garrison Garton 14. HBP - Garin Gurtler; Garrison Garton.
Umpqua: Batters Faced - Jordan Lennartson 20; Hunter Robinson 14; Parker Vint 5. WP - Jordan Lennartson. HBP - Jordan Lennartson 2; Parker Vint.

Start: 3:00 PM Duration: Attendance: 0